<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Website layout with HTML tables versus CSS</title>
	<link>http://www.easywebtutorials.com/blog/2006/08/10/html-tables-vs-css/</link>
	<description>www news, internet tutorials and some personal stuff, too.</description>
	<pubDate>Thu, 28 Aug 2008 09:53:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: web design</title>
		<link>http://www.easywebtutorials.com/blog/2006/08/10/html-tables-vs-css/#comment-64279</link>
		<dc:creator>web design</dc:creator>
		<pubDate>Sat, 23 Feb 2008 18:57:09 +0000</pubDate>
		<guid>http://www.easywebtutorials.com/blog/2006/08/10/html-tables-vs-css/#comment-64279</guid>
		<description>Hmmm , the winner is CSS and WEb 2.0
Yes some of thing are achived more harder but this at all CSS is  the right decison.

Regards
Dimi</description>
		<content:encoded><![CDATA[<p>Hmmm , the winner is CSS and WEb 2.0<br />
Yes some of thing are achived more harder but this at all CSS is  the right decison.</p>
<p>Regards<br />
Dimi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan</title>
		<link>http://www.easywebtutorials.com/blog/2006/08/10/html-tables-vs-css/#comment-56654</link>
		<dc:creator>ryan</dc:creator>
		<pubDate>Sat, 02 Feb 2008 20:28:28 +0000</pubDate>
		<guid>http://www.easywebtutorials.com/blog/2006/08/10/html-tables-vs-css/#comment-56654</guid>
		<description>CSS is definitely more of an efficient way to code, as the stylesheet is loaded once and cached, versus loading the table code with every page.  Also, site-wide changes are very easy to do in CSS versus changing every page with tables.  If you need an easy way to create valid CSS layouts, there's a great piece of software that makes them at the click of a button.  Check it out here:  http://www.webassist.com/professional/products/productdetails.asp?PID=135&#38;WAAID=649</description>
		<content:encoded><![CDATA[<p>CSS is definitely more of an efficient way to code, as the stylesheet is loaded once and cached, versus loading the table code with every page.  Also, site-wide changes are very easy to do in CSS versus changing every page with tables.  If you need an easy way to create valid CSS layouts, there&#8217;s a great piece of software that makes them at the click of a button.  Check it out here:  <a href="http://www.webassist.com/professional/products/productdetails.asp?PID=135&amp;WAAID=649" rel="nofollow">http://www.webassist.com/professional/products/productdetails.asp?PID=135&amp;WAAID=649</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.easywebtutorials.com/blog/2006/08/10/html-tables-vs-css/#comment-46715</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 17 Dec 2007 09:36:24 +0000</pubDate>
		<guid>http://www.easywebtutorials.com/blog/2006/08/10/html-tables-vs-css/#comment-46715</guid>
		<description>W3C introduced a logic flaw into the css box model by making the borders, margins and padding all on the out side of the box, this is what makes it so difficult  to make even the simplest layout. Luckily there is a fix, you can actually switch the  behavior of boxed to the IE5 model which has the padding and the border on the inside of width. This makes percentage values for widths actually make sense. The only real advantages of CSS-P is the greater flexibility of design and graceful degradation, useful for those who serve the web with the styles off. All the other advertised advantages are bunk. CSS-P actually takes longer to make and  is harder to maintain and redesign, especially if people of different skill levels maintain the same site. Tables are much simpler for most people to work with, and they are much more stable. Cell phones nowadays take people to the real web, and blind people are not likely to visit photo galleries or web stores - it is easier to shop over the phone. CSS make tables much better and simpler and this is another reason to use them. 

I design pages in both CSS-P for big clients, and tables+css for private clients who actually want to be able to maintain them themselves. I certainly don't think that tables are evil.

Think of CSS-P as the M-16 and tables as the Kalashnikov.</description>
		<content:encoded><![CDATA[<p>W3C introduced a logic flaw into the css box model by making the borders, margins and padding all on the out side of the box, this is what makes it so difficult  to make even the simplest layout. Luckily there is a fix, you can actually switch the  behavior of boxed to the IE5 model which has the padding and the border on the inside of width. This makes percentage values for widths actually make sense. The only real advantages of CSS-P is the greater flexibility of design and graceful degradation, useful for those who serve the web with the styles off. All the other advertised advantages are bunk. CSS-P actually takes longer to make and  is harder to maintain and redesign, especially if people of different skill levels maintain the same site. Tables are much simpler for most people to work with, and they are much more stable. Cell phones nowadays take people to the real web, and blind people are not likely to visit photo galleries or web stores - it is easier to shop over the phone. CSS make tables much better and simpler and this is another reason to use them. </p>
<p>I design pages in both CSS-P for big clients, and tables+css for private clients who actually want to be able to maintain them themselves. I certainly don&#8217;t think that tables are evil.</p>
<p>Think of CSS-P as the M-16 and tables as the Kalashnikov.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy</title>
		<link>http://www.easywebtutorials.com/blog/2006/08/10/html-tables-vs-css/#comment-33172</link>
		<dc:creator>Tracy</dc:creator>
		<pubDate>Tue, 02 Oct 2007 08:23:51 +0000</pubDate>
		<guid>http://www.easywebtutorials.com/blog/2006/08/10/html-tables-vs-css/#comment-33172</guid>
		<description>A year ago I took the big step to change from a table based website to a CCS based site, I can honestly say a year later it was one of my better decisions although at the time I was not convinved.</description>
		<content:encoded><![CDATA[<p>A year ago I took the big step to change from a table based website to a CCS based site, I can honestly say a year later it was one of my better decisions although at the time I was not convinved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
